The prices provided in the following price list are inclusive of vat, a team of two people who are going to be performing the collection for you as well as disposal fees.
Weight | Volume | Loading time | Price |
---|---|---|---|
KGs | Cubic Meters | Minutes | Inc VAT |
100 | 1 | 10 | £90.00 |
200 | 2.5 | 20 | £130.00 |
300 | 4 | 30 | £170.00 |
500 | 5.25 | 40 | £230.00 |
700 | 8 | 50 | £290.00 |
900 | 10.5 | 60 | £350.00 |
1300 | 14 | 90 | £530.00 |
1700 | 18 | 120 | £700.00 |
Do bear in mind that our prices vary depending on the overall weight and volume of the items that need to be disposed of.
Recycling fees
Some items carry alongside them a recycling fee which is due to the way that they are being processed at the recycling center.
Item | Variables | Price |
---|---|---|
Mattress | Single / Double or larger | £20.00 – £30.00 |
Fridge-freezer | Depending on size | £60.00 – £150.00 |
Paint | Per litre | £3.00 |
Sofa | Depending on size | £30.00 |
Tyres | Depending on amount and size | £20.00 – £25.00 |
Additional charges
A couple of additional charges concerning the waste collection process itself – all of the revenue from those is going straight to the team performing the collection – are if we have to go up and down the stairs or should the specific work itself require more than the allocated time.